Tournathlon Open - Spring Event

15 April 2023 to 23 April 2023

Leaders

Aaliyah El Amin (GII) Team 2
Jonathan Hopkins Team 2
Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1
Aaliyah El Amin (GII) Team 2

Team Standings

Position Name Total Team Distance (miles)
1 Team 2 2048.7
2 Team 1 1258.5

Yellow Jersey

Position Name Team Total Distance (miles)
1 Aaliyah El Amin (GII) Team 2 382.0
2 Jonathan Hopkins Team 2 363.6
3 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 269.7
4 Emma Wheeler Team 2 200.4
5 Jayson Senchal Team 1 195.7
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Jonathan Hopkins Team 2 21099.1 26
2 Jayson Senchal Team 1 13960.0 18
3 Roger Harris Team 1 13284.1 17
4 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 13946.9 17
5 Emma Wheeler Team 2 11311.7 16
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 26.1 37
2 Jonathan Hopkins Team 2 29.4 35
3 Roger Harris Team 1 28.1 34
4 Jayson Senchal Team 1 27.9 26
5 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 23.0 25
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Aaliyah El Amin (GII) Team 2 5h 47m 17s
2 Jonathan Hopkins Team 2 2h 21m 14s
3 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 21h 24m 4s
4 Emma Wheeler Team 2 16h 7m 50s
5 Jayson Senchal Team 1 15h 45m 2s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 2 266.1
2 Team 1 234.3

Yellow Jersey

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Hywel Thomas 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 5455.7 8
2 Jonathan Hopkins Team 2 6663.4 8
3 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 4235.6 5
4 Aled Jones (ATAC) Team 2 4852.0 5
5 Laura Davies Team 1 3103.7 5
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 24.6 10
2 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 23.0 9
3 Laura Davies Team 1 23.0 8
4 Jonathan Hopkins Team 2 22.2 7
5 Aled Jones (ATAC) Team 2 21.8 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Jim Cornock CTC 💚🖤 Team 2 5h 31m 10s
2 Jonathan Hopkins Team 2 5h 23m 48s
3 Hywel Thomas 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 4h 35m 19s
4 Roger Harris Team 1 3h 37m 59s
5 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 3h 30m 35s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 2 375.6
2 Team 1 318.2

Yellow Jersey

Position Name Team Total Distance (miles)
1 Emma Wheeler Team 2 101.5
2 Jonathan Hopkins Team 2 82.4
3 Rich Williams ATAC Team 2 64.0
4 Roger Harris Team 1 61.7
5 Joseff Rees (ATAC) Team 1 58.2
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Emma Wheeler Team 2 6030.5 8
2 Rich Williams ATAC Team 2 3533.5 5
3 Joseff Rees (ATAC) Team 1 3415.4 5
4 Roger Harris Team 1 4038.7 5
5 Laura Davies Team 1 3825.5 5
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Spencer Lawrence Team 1 30.0 10
2 Jonathan Hopkins Team 2 29.4 9
3 Geraint Jenkins Team 2 24.7 8
4 Roger Harris Team 1 23.7 7
5 Joseff Rees (ATAC) Team 1 21.9 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Emma Wheeler Team 2 6h 40m 11s
2 Jonathan Hopkins Team 2 5h 37m 23s
3 Rich Williams ATAC Team 2 3h 55m 53s
4 Keelan Smith Team 1 3h 38m 38s
5 Roger Harris Team 1 3h 38m 27s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 2 125.7
2 Team 1 34.4

Yellow Jersey

Position Name Team Total Distance (miles)
1 Jonathan Hopkins Team 2 44.3
2 Aaliyah El Amin (GII) Team 2 41.7
3 Aled Jones (ATAC) Team 2 28.4
4 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 15.0
5 Joseff Rees (ATAC) Team 1 12.9
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Jonathan Hopkins Team 2 3671.3 5
2 Aled Jones (ATAC) Team 2 1112.2 2
3 Aaliyah El Amin (GII) Team 2 1003.6 2
4 Jayson Senchal Team 1 587.3 1
5 Joseff Rees (ATAC) Team 1 515.1 1
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Jayson Senchal Team 1 27.9 10
2 Aled Jones (ATAC) Team 2 27.0 9
3 Joseff Rees (ATAC) Team 1 24.9 8
4 Aaliyah El Amin (GII) Team 2 20.8 7
5 Richard Jones Team 2 18.3 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Aaliyah El Amin (GII) Team 2 3h 48m 17s
2 Jonathan Hopkins Team 2 3h 26m 46s
3 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 1h 30m 10s
4 Aled Jones (ATAC) Team 2 1h 28m 43s
5 Jayson Senchal Team 1 1h 25m 45s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 2 141.0
2 Team 1 119.6

Yellow Jersey

Position Name Team Total Distance (miles)
1 Jonathan Hopkins Team 2 80.7
2 Hywel Thomas 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 32.4
3 Jayson Senchal Team 1 27.7
4 Roger Harris Team 1 26.2
5 Jim Cornock CTC 💚🖤 Team 2 25.8
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Jonathan Hopkins Team 2 3671.3 5
2 Jayson Senchal Team 1 2778.9 3
3 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 2506.6 3
4 Hywel Thomas 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 2447.5 3
5 Jason Morgan Team 2 1269.7 2
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Richard Evans Team 1 30.8 10
2 Jonathan Hopkins Team 2 27.2 9
3 Jim Cornock CTC 💚🖤 Team 2 23.0 8
4 Roger Harris Team 1 20.0 7
5 Jason Morgan Team 2 19.3 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Jonathan Hopkins Team 2 5h 42m 35s
2 Jayson Senchal Team 1 2h 32m 5s
3 Jim Cornock CTC 💚🖤 Team 2 2h 5m 38s
4 Hywel Thomas 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 1h 58m 21s
5 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 1h 41m 38s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 2 175.0
2 Team 1 78.1

Yellow Jersey

Position Name Team Total Distance (miles)
1 Jonathan Hopkins Team 2 90.5
2 Jayson Senchal Team 1 56.8
3 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 41.2
4 Rob Jones (ATAC) Beast Team 2 20.1
5 Rich Williams ATAC Team 2 16.2
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Jonathan Hopkins Team 2 4530.8 5
2 Jayson Senchal Team 1 3372.7 4
3 Rob Jones (ATAC) Beast Team 2 1361.5 2
4 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 1893.0 2
5 Rich Williams ATAC Team 2 967.8 1
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Jonathan Hopkins Team 2 25.4 10
2 Rob Jones (ATAC) Beast Team 2 20.2 9
3 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 19.3 8
4 Jayson Senchal Team 1 18.0 7
5 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 16.1 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Jonathan Hopkins Team 2 6h 10m 42s
2 Jayson Senchal Team 1 4h 2m 48s
3 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 3h 54s
4 Aled Jones (ATAC) Team 2 1h 38m 18s
5 Joseff Rees (ATAC) Team 1 1h 21m 30s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 2 409.8
2 Team 1 211.6

Yellow Jersey

Position Name Team Total Distance (miles)
1 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 95.6
2 Rich Williams ATAC Team 2 67.1
3 Aaliyah El Amin (GII) Team 2 66.0
4 Jim Cornock CTC 💚🖤 Team 2 34.6
5 Jayson Senchal Team 1 32.9
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 3782.8 5
2 Rich Williams ATAC Team 2 3277.6 4
3 Jayson Senchal Team 1 1437.0 2
4 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 1279.5 2
5 Bob Thomson (ATAC) Team 2 1279.5 2
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Roger Harris Team 1 28.1 10
2 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 26.1 9
3 Joseff Rees (ATAC) Team 1 25.8 8
4 Spencer Lawrence Team 1 25.3 7
5 Richard Jones Team 2 25.0 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 6h 22m 42s
2 Aaliyah El Amin (GII) Team 2 4h 14m 24s
3 Rich Williams ATAC Team 2 3h 56m 1s
4 Jayson Senchal Team 1 2h 21m 2s
5 Jim Cornock CTC 💚🖤 Team 2 2h 4m 6s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 2 95.2
2 Team 1 13.5

Yellow Jersey

Position Name Team Total Distance (miles)
1 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 70.3
2 Steven Edwards Team 2 15.5
3 Keelan Smith Team 1 13.5
4 Aaliyah El Amin (GII) Team 2 9.3
5 Steve Rees ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 0.0
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 4924.5 5
2 Steven Edwards Team 2 1151.6 2
3 Keelan Smith Team 1 518.4 1
4 Steve Rees ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 0.0 0
5 Jayson Senchal Team 1 0.0 0
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Steven Edwards Team 2 24.5 10
2 Aaliyah El Amin (GII) Team 2 17.7 9
3 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 16.0 8
4 Keelan Smith Team 1 14.4 7
5 Steve Rees ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 0.0 0
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 5h 1m 7s
2 Keelan Smith Team 1 1h 2m 39s
3 Jim Cornock CTC 💚🖤 Team 2 1h 14s
4 ben rees ATAC Team 2 57m
5 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 52m 54s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 2 418.3
2 Team 1 248.8

Yellow Jersey

Position Name Team Total Distance (miles)
1 Aaliyah El Amin (GII) Team 2 190.4
2 Jamie Morgan (ATAC) Team 2 105.3
3 Jayson Senchal Team 1 71.7
4 Emma Wheeler Team 2 70.1
5 Roger Harris Team 1 70.0
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Jamie Morgan (ATAC) Team 2 8848.4 10
2 Jayson Senchal Team 1 5784.1 8
3 Roger Harris Team 1 6610.9 8
4 Emma Wheeler Team 2 4077.1 6
5 Aaliyah El Amin (GII) Team 2 5513.1 6
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Roger Harris Team 1 23.3 10
2 Laura Davies Team 1 23.0 9
3 Jason Morgan Team 2 22.3 8
4 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 21.9 7
5 Aaliyah El Amin (GII) Team 2 20.5 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Aaliyah El Amin (GII) Team 2 12h 38m 35s
2 Jamie Morgan (ATAC) Team 2 8h 13m 12s
3 Jayson Senchal Team 1 4h 58m 52s
4 Emma Wheeler Team 2 4h 17m 4s
5 Roger Harris Team 1 3h 51m 12s
Full standings