Tour De ATAC Test Event

14 January 2023 to 21 January 2023

Leaders

Rich Williams ATAC Team 5
Jason Morgan Team 4
Rich Williams ATAC Team 5
Laura Davies Team 2

Team Standings

Position Name Total Team Distance (miles)
1 Team 4 236.2
2 Team 5 234.9
3 Team 2 208.8
4 Team 3 202.4
5 Team 1 191.8

Yellow Jersey

Position Name Team Total Distance (miles)
1 Rich Williams ATAC Team 5 143.6
2 Laura Davies Team 2 125.5
3 Jason Morgan Team 4 92.1
4 Roger Harris Team 3 76.2
5 Jayson Senchal Team 1 67.0
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Jason Morgan Team 4 6455.9 9
2 Roger Harris Team 3 5408.1 8
3 Rich Williams ATAC Team 5 5280.3 7
4 Laura Davies Team 2 4022.1 6
5 Steven Edwards Team 1 3630.9 5
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Rich Williams ATAC Team 5 29.2 45
2 Jason Morgan Team 4 23.0 26
3 Jamie Morgan (ATAC) Team 1 40.4 24
4 Laura Davies Team 2 24.2 23
5 Richard Jones Team 4 29.1 20
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Laura Davies Team 2 9h 13m 18s
2 Rich Williams ATAC Team 5 8h 45m 1s
3 Ian Stilgoe Team 1 8h 7m 30s
4 Jamie Morgan (ATAC) Team 1 6h 35m 50s
5 Richard Jones Team 4 6h 4m 58s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 2 77.9
2 Team 4 36.2
3 Team 3 34.8
4 Team 5 21.6
5 Team 1 20.7

Yellow Jersey

Position Name Team Total Distance (miles)
1 Laura Davies Team 2 37.3
2 Aled Jones (ATAC) Team 3 24.5
3 Jonathan Hopkins Team 2 23.9
4 Rich Williams ATAC Team 5 21.6
5 Jamie Morgan (ATAC) Team 1 20.7
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Rich Williams ATAC Team 5 1738.8 2
2 Aled Jones (ATAC) Team 3 1860.1 2
3 Laura Davies Team 2 1122.0 2
4 Darryl PT Team 4 1126.6 1
5 Jonathan Hopkins Team 2 510.3 1
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Rich Williams ATAC Team 5 29.2 10
2 Geraint Jenkins Team 3 20.3 9
3 Darryl PT Team 4 17.9 8
4 Rob Jones (ATAC) Beast Team 2 17.1 7
5 Richard Jones Team 4 16.5 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Richard Jones Team 4 3h 1m 28s
2 Laura Davies Team 2 2h 54m 40s
3 Aled Jones (ATAC) Team 3 2h 5s
4 Jonathan Hopkins Team 2 1h 31m 50s
5 Jamie Morgan (ATAC) Team 1 1h 31m 18s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 4 117.9
2 Team 3 91.0
3 Team 1 75.4
4 Team 5 64.1
5 Team 2 62.7

Yellow Jersey

Position Name Team Total Distance (miles)
1 Laura Davies Team 2 53.9
2 Jason Morgan Team 4 53.0
3 Rich Williams ATAC Team 5 52.3
4 Jayson Senchal Team 1 51.2
5 Roger Harris Team 3 50.8
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Rich Williams ATAC Team 5 3047.9 5
2 Roger Harris Team 3 3500.7 5
3 Jayson Senchal Team 1 2893.7 3
4 Joseff Rees (ATAC) Team 4 2782.2 3
5 john danter Team 1 2956.0 3
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Geraint Jenkins Team 3 31.3 10
2 Emma Wheeler Team 3 27.2 9
3 Jason Morgan Team 4 23.0 8
4 Rich Williams ATAC Team 5 21.6 7
5 Joseff Rees (ATAC) Team 4 21.6 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Laura Davies Team 2 4h 16m 46s
2 Jayson Senchal Team 1 3h 45m 18s
3 Rich Williams ATAC Team 5 3h 8m 36s
4 john danter Team 1 3h 2m 20s
5 Roger Harris Team 3 2h 58m 4s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 4 39.0
2 Team 5 31.1
3 Team 1 25.3
4 Team 2 19.4
5 Team 3 18.7

Yellow Jersey

Position Name Team Total Distance (miles)
1 Steven Edwards Team 1 25.3
2 Richard Jones Team 4 20.3
3 Laura Davies Team 2 19.4
4 Jason Morgan Team 4 18.7
5 Emma Wheeler Team 3 18.7
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Steven Edwards Team 1 3630.9 5
2 Bob Thomson (ATAC) Team 5 2964.4 3
3 Jason Morgan Team 4 1550.5 2
4 Emma Wheeler Team 3 1550.5 2
5 Laura Davies Team 2 1575.6 2
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Richard Jones Team 4 29.1 10
2 Steven Edwards Team 1 20.9 9
3 Jason Morgan Team 4 16.8 8
4 Laura Davies Team 2 16.8 7
5 Rich Williams ATAC Team 5 14.5 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Steven Edwards Team 1 2h 35m 1s
2 Richard Jones Team 4 2h 2m 58s
3 Bob Thomson (ATAC) Team 5 2h 32s
4 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 1h 19m 41s
5 Laura Davies Team 2 1h 16m 33s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 4 36.3
2 Team 5 33.6
3 Team 3 24.7
4 Team 1 15.8
5 Team 2 3.9

Yellow Jersey

Position Name Team Total Distance (miles)
1 Jason Morgan Team 4 20.4
2 Rich Williams ATAC Team 5 18.1
3 Joseff Rees (ATAC) Team 4 15.9
4 Jamie Morgan (ATAC) Team 1 15.8
5 Bob Thomson (ATAC) Team 5 15.5
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Jason Morgan Team 4 3419.0 5
2 Roger Harris Team 3 518.7 1
3 Aled Jones (ATAC) Team 3 627.5 1
4 Steve Rees ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 0.0 0
5 Jayson Senchal Team 1 0.0 0
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Jason Morgan Team 4 23.0 10
2 Jamie Morgan (ATAC) Team 1 20.4 9
3 Bob Thomson (ATAC) Team 5 19.7 8
4 Rich Williams ATAC Team 5 19.7 7
5 Joseff Rees (ATAC) Team 4 19.7 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Jason Morgan Team 4 1h 45m 50s
2 Ian Stilgoe Team 1 1h 14m 40s
3 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 1h 14m 29s
4 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 59m 54s
5 Rich Williams ATAC Team 5 59m 19s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 5 34.7
2 Team 2 29.8
3 Team 1 9.6
4 Team 4 0.0
5 Team 3 0.0

Yellow Jersey

Position Name Team Total Distance (miles)
1 Rich Williams ATAC Team 5 22.1
2 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 17.3
3 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 12.6
4 Rob Jones (ATAC) Beast Team 2 12.5
5 Jayson Senchal Team 1 9.6
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 1505.9 2
2 Steve Rees ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 0.0 0
3 Jayson Senchal Team 1 0.0 0
4 ben rees ATAC Team 5 0.0 0
5 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 0.0 0
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 35.2 10
2 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 18.5 9
3 Rich Williams ATAC Team 5 18.3 8
4 Jayson Senchal Team 1 16.4 7
5 Steve Rees ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 0.0 0
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Mark Thomas ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 1h 27m 14s
2 Ian Stilgoe Team 1 1h 17m 28s
3 Rich Williams ATAC Team 5 1h 16m
4 Steven Edwards Team 1 1h 1s
5 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 50m 51s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 1 45.0
2 Team 5 15.2
3 Team 2 15.0
4 Team 3 10.1
5 Team 4 6.8

Yellow Jersey

Position Name Team Total Distance (miles)
1 Jamie Morgan (ATAC) Team 1 22.0
2 john danter Team 1 16.8
3 Rich Williams ATAC Team 5 15.2
4 Laura Davies Team 2 15.0
5 Richard Evans Team 3 10.1
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Steve Rees ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 0.0 0
2 Jayson Senchal Team 1 0.0 0
3 ben rees ATAC Team 5 0.0 0
4 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 0.0 0
5 Bob Thomson (ATAC) Team 5 0.0 0
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Jamie Morgan (ATAC) Team 1 40.4 10
2 Richard Evans Team 3 26.1 9
3 Laura Davies Team 2 24.2 8
4 Rich Williams ATAC Team 5 21.5 7
5 Jayson Senchal Team 1 18.5 6
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Ian Stilgoe Team 1 1h 30m 15s
2 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 1h 24m 3s
3 john danter Team 1 1h 11m 51s
4 Jamie Morgan (ATAC) Team 1 1h 11m 16s
5 Richard Jones Team 4 1h 32s
Full standings

Team Standings

Position Name Total Team Distance (miles)
1 Team 5 34.4
2 Team 3 23.1
3 Team 4 0.0
4 Team 2 0.0
5 Team 1 0.0

Yellow Jersey

Position Name Team Total Distance (miles)
1 Hywel Thomas 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 19.6
2 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 14.8
3 Aled Jones (ATAC) Team 3 12.2
4 Roger Harris Team 3 10.9
5 Steve Rees ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 0.0
Full standings

Polkadot Jersey

Position Name Team Total Elevation (feet) Total Climbing Points
1 Roger Harris Team 3 1388.8 2
2 Steve Rees ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 0.0 0
3 Jayson Senchal Team 1 0.0 0
4 ben rees ATAC Team 5 0.0 0
5 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 0.0 0
Full standings

Green Jersey

Position Name Team Fastest Sprint (mph) Sprint Points
1 Hywel Thomas 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 21.7 10
2 Aled Jones (ATAC) Team 3 17.5 9
3 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 15.6 8
4 Roger Harris Team 3 14.0 7
5 Steve Rees ATAC 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 2 0.0 0
Full standings

Rainbow Jersey

Position Name Team Total Time (hours)
1 Ian Stilgoe Team 1 2h 39m 44s
2 Allan Davies 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 1h 54m 55s
3 Jamie Morgan (ATAC) Team 1 1h 18m 32s
4 Christian Phillips 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 1 1h 12m 46s
5 Hywel Thomas 🏴󠁧󠁢󠁷󠁬󠁳󠁿 Team 5 1h 17s
Full standings